
Lynchburg, VA 24502
| Price: | $137,900 |
| Address: | 1327 Wood Road |
| City: | Lynchburg |
| State: | VA |
| Zip Code: | 24502 |
| MLS: | 332559 |
| Year Built: | 1987 |
| Floors: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |

Patty Brooks Realtor® - The Real Estate Advantage
Welcome to The Real Estate Advantage

Lynchburg, VA 24502
| Price: | $137,900 |
| Address: | 1327 Wood Road |
| City: | Lynchburg |
| State: | VA |
| Zip Code: | 24502 |
| MLS: | 332559 |
| Year Built: | 1987 |
| Floors: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
